Cleaning |
|
|---|---|
| Liquid volume | 300 l (WT) / 600 l (NT1) |
| Pump delivery rate | 200 l/min (washing zone) |
| Injection pressure | 3 bar |
Supply |
|
| Connected loads | 230/400 V / 50 Hz |
| Pump motor VA | 1.5 kW (washing zone) |
| Heat output | 2 x 9 kW (washing zone) / 9 kW (drying zone) |
| Drying fan | 5.5 kW |
Dimensions Machine |
|
| Total height (machine) | 1840 mm |
| Total depth (machine) | 1050 mm |
| Overall length (machine) | Depending on the number of zones |
| Total weight (machine) | Depending on the number of zones |
Dimensions |
|
| Tunnel passage (W x H) | 400 x 200 mm |
| Task/acceptance height approx. | 930 mm |
Data |
|
| Year of construction | 2018 |